| Local Time | Input | Output |
| Tue Aug 21 05:00:31 2007 | 118 | 118 |
| Tue Aug 21 05:30:30 2007 | 118 | 118 |
| Tue Aug 21 07:15:31 2007 | 118 | 118 |
| Tue Aug 21 07:30:30 2007 | 119 | 119 |
| Tue Aug 21 07:45:30 2007 | 238 | 178.5 |
| Tue Aug 21 08:00:31 2007 | 366 | 366 |
| Tue Aug 21 08:15:31 2007 | 484 | 484 |
| Tue Aug 21 08:30:30 2007 | 615 | 615 |
| Tue Aug 21 08:45:30 2007 | 732 | 732 |
| Tue Aug 21 09:00:30 2007 | 861 | 861 |
| Tue Aug 21 09:15:31 2007 | 984 | 984 |
| Tue Aug 21 09:30:31 2007 | 252 | 378 |
| Tue Aug 21 09:45:30 2007 | 1428 | 2142 |
| Tue Aug 21 10:00:30 2007 | 1309 | 1309 |
| Tue Aug 21 10:15:30 2007 | 1428 | 1428 |
| Tue Aug 21 10:30:31 2007 | 1666 | 1309 |
| Tue Aug 21 10:45:30 2007 | 1416 | 1416 |
| Tue Aug 21 11:00:30 2007 | 1547 | 1428 |
| Tue Aug 21 11:15:30 2007 | 1680 | 1680 |
| Tue Aug 21 11:30:30 2007 | 1666 | 1666 |
| Tue Aug 21 11:45:31 2007 | 1711 | 1652 |
| Tue Aug 21 12:00:31 2007 | 1652 | 1711 |
| Tue Aug 21 12:15:30 2007 | 1666 | 1666 |
| Tue Aug 21 12:30:30 2007 | 1666 | 1666 |
| Tue Aug 21 12:45:30 2007 | 1666 | 1785 |
| Tue Aug 21 13:00:31 2007 | 1725.5 | 1785 |
| Tue Aug 21 13:15:30 2007 | 1666 | 1785 |
| Tue Aug 21 13:30:30 2007 | 1785 | 1785 |
| Tue Aug 21 13:45:30 2007 | 1416 | 1416 |
| Tue Aug 21 14:00:31 2007 | 1547 | 1904 |
| Tue Aug 21 14:15:31 2007 | 1666 | 1428 |
| Tue Aug 21 14:30:30 2007 | 1416 | 1416 |
| Tue Aug 21 14:45:30 2007 | 1785 | 1428 |
| Tue Aug 21 15:00:30 2007 | 1416 | 1416 |
| Tue Aug 21 15:15:31 2007 | 1416 | 1416 |
| Tue Aug 21 15:30:30 2007 | 1416 | 1416 |
| Tue Aug 21 15:45:30 2007 | 2360 | 2478 |
| Tue Aug 21 16:00:30 2007 | 1298 | 1298 |
| Tue Aug 21 16:15:31 2007 | 1180 | 1180 |
| Tue Aug 21 16:30:31 2007 | 1180 | 944 |
| Tue Aug 21 16:45:30 2007 | 968 | 968 |
| Tue Aug 21 17:15:30 2007 | 714 | 714 |
| Tue Aug 21 17:30:30 2007 | 605 | 605 |
| Tue Aug 21 17:45:31 2007 | 476 | 476 |
| Tue Aug 21 18:00:31 2007 | 240 | 360 |
| Tue Aug 21 18:15:30 2007 | 238 | 238 |
| Days in collection | 344 | |
| Hours of Production this day, Epoc | 11.5 | 3149.75 |
| In, Out kVA hours produced today | 4.54 | 4.54 |
| In, Out kVA hours Produced since epoc | 1452.95 | 1422.91 |
| Maximum Out VA Reading this day | 2478 | Tue Aug 21 15:45:30 2007 |
| Maximum Out VA Reading since Epoc | 2728 | Tue Mar 27 09:45:30 2007 |
Report generated on Tue Aug 21 23:00:01 2007. Custom Software by Mike MacFaden using gnuplot 3.7.1 and perl 5.6.1